




| 1. | WIOF Green Energy Performance Fund - Class A | 4.1676 USD | 6.06% | ![]() |
| 2. | WIOF Green Energy Performance Fund - Class B | 4.3044 USD | 6.05% | ![]() |
| 3. | WIOF Latin American Performance Fund - Class A | 4.6367 USD | 5.56% | ![]() |
| 4. | WIOF Latin American Performance Fund - Class B | 4.7105 USD | 5.55% | ![]() |
| 5. | WIOF Eastern Mediterranean Performance Fund - Class A | 1.8760 USD | 3.43% | ![]() |
| 1. | WIOF India Performance Fund - Class A | 4.9168 USD | 1.67% | ![]() |
| 2. | WIOF India Performance Fund - Class B | 4.9540 USD | 1.62% | ![]() |
| 3. | WIOF China Performance Fund - Class A | 5.1456 USD | 1.41% | ![]() |
| 4. | WIOF China Performance Fund - Class B | 5.1235 USD | 1.36% | ![]() |
| 5. | WIOF South-East Asia Performance Fund - Class B | 3.9867 USD | 1.05% | ![]() |
| 1. | WIOF Russia and CIS Performance Fund - Class A | 3.1029 USD | 24.83% | ![]() |
| 2. | WIOF Russia and CIS Performance Fund - Class B | 2.5035 USD | 24.22% | ![]() |
| 3. | WIOF African Performance Fund - Class A | 3.5352 USD | 15.03% | ![]() |
| 4. | WIOF African Performance Fund - Class B | 3.6626 USD | 14.34% | ![]() |
| 5. | WIOF China Performance Fund - Class A | 4.5702 USD | 14.18% | ![]() |

10.08.2010 As of 3rd August 2010 Parex Asset Management (Parex) has changed its name to Citadele Asset Management. The change is result of Parex banka´s (Bank) restructuring plan under which, a part of the Bank´s assets have been moved to create a new ...

22.07.2010 When one talks about investing in Pakistan, one thinks of a desolate country lodged between India to the south and the calamitous region of Afghanistan to the north. Yet Pakistan is a Frontier Market, making it an ideal investment opportunity ...

03.08.2010 Andris Kotans, Citadele Asset Management, Latvia. July 2010 As for investment strategy, what are the main criteria for selection of bonds in the fund portfolio? Which indicators do you consider the most important in the investment process ...