Fund Report |
| Weekly Managers Report 2012 Issue 4 | 31.01.2012 |  |
| Reliance Asset Management Malaysia Sdn Bhd. (RAMMY) WSF Global Market Report - January 2012 | 25.01.2012 |  |
| Fund Report WSF 2011 12 | 20.01.2012 |  |
| Reliance Asset Management Malaysia Sdn Bhd. (RAMMY) Global Market Report - August 2011 | 21.08.2011 |  |
Annual Report |
| WSF Interim Report and Unaudited Financial Statements - 31 October 2011 | 09.01.2012 |  |
| WSF Investment Managers’ Quarterly Report - 3rd Quarter, 2011 | 07.12.2011 |  |
| WSF Report and Audited Financial Statements 30/04/2011 (EN) | 30.08.2011 |  |
| WSF Notice of Annual General Meeting | 30.08.2011 |  |
Legal Documents |
| World Shariah Funds - Offering memorandum | 12.08.2010 |  |
| World Shariah Funds - Supplement 2 to Asian Pacific Shariah Growth Fund | 12.08.2010 |  |
| World Shariah Funds - Supplement 1 to Reliance Global Shariah Growth Fund | 12.08.2010 |  |
| World Shariah Funds - Supplement 3 to MENA Shariah Growth Fund | 12.08.2010 |  |
Forms |
| WSF Application form for legal entities | 31.01.2012 |  |
| WSF Application form for individuals | 31.01.2012 |  |
Other |
| WSF Notice to shareholders (Registrar and Transfer Agent) | 31.01.2012 |  |
| WSF Notice to Reliance shareholders | 30.01.2012 |  |
| Reliance Newsletter October 2011 | 14.10.2011 |  |
| WIOF, WPP, WSP, WSF Identification codes | 05.10.2010 |  |
| WSF Reliance Global Shariah Growth Fund - Leaflet | 26.07.2010 |  |
| WSF Asian Pacific Shariah Growth Fund - Leaflet | 26.07.2010 |  |