




| 1. | WIOF China Performance Fund - Class A | 6.8782 SGD | 4.02% | ![]() |
| 2. | WIOF China Performance Fund - Class B | 6.8454 SGD | 4.01% | ![]() |
| 3. | WIOF Green Energy Performance Fund - Class A | 5.7315 SGD | 3.15% | ![]() |
| 4. | WIOF Green Energy Performance Fund - Class B | 5.9191 SGD | 3.14% | ![]() |
| 5. | WIOF Middle East Performance Fund - Class A | 3.1776 SGD | 2.83% | ![]() |
| 1. | WIOF Middle East Performance Fund - Class A | 3.2018 SGD | 2.05% | ![]() |
| 2. | WIOF Middle East Performance Fund - Class B | 3.5695 SGD | 1.99% | ![]() |
| 3. | WIOF South-East Asia Performance Fund - Class B | 5.3825 SGD | 1.83% | ![]() |
| 4. | WIOF China Performance Fund - Class A | 7.0265 SGD | 1.82% | ![]() |
| 5. | WIOF China Performance Fund - Class B | 6.9959 SGD | 1.77% | ![]() |
| 1. | WIOF Russia and CIS Performance Fund - Class A | 4.5656 SGD | 14.09% | ![]() |
| 2. | WIOF Russia and CIS Performance Fund - Class B | 3.6835 SGD | 13.53% | ![]() |
| 3. | WIOF African Performance Fund - Class A | 5.1385 SGD | 5.72% | ![]() |
| 4. | WIOF African Performance Fund - Class B | 5.3238 SGD | 5.08% | ![]() |
| 5. | WIOF India Performance Fund - Class A | 6.4922 SGD | 4.19% | ![]() |

10.08.2010 As of 3rd August 2010 Parex Asset Management (Parex) has changed its name to Citadele Asset Management. The change is result of Parex banka´s (Bank) restructuring plan under which, a part of the Bank´s assets have been moved to create a new ...

23.07.2010 When one talks about investing in Pakistan, one thinks of a desolate country lodged between India to the south and the calamitous region of Afghanistan to the north. Yet Pakistan is a Frontier Market, making it an ideal investment opportunity ...

03.08.2010 Andris Kotans, Citadele Asset Management, Latvia. July 2010 As for investment strategy, what are the main criteria for selection of bonds in the fund portfolio? Which indicators do you consider the most important in the investment process ...