Fund Report |
| Fund Report WIOF 2011 12 SG | 13.01.2012 |  |
Annual Report |
| WIOF Unaudited semi-annual report 31/10/2010 (EN) | 10.03.2011 |  |
| WIOF Audited annual report 30/04/2010 (EN) | 01.03.2011 |  |
| WIOF Unaudited semi-annual report 31/10/2009 (EN) | 05.02.2010 |  |
| WIOF Audited annual report 30/04/2009 (EN) | 20.01.2010 |  |
| WIOF Unaudited semi-annual report 31/10/2008 (EN) | 21.05.2009 |  |
| WIOF Audited annual report 30/04/2008 (EN) | 03.03.2009 |  |
| WIOF Unaudited semi-annual report 31/10/2007 (EN) | 26.09.2008 |  |
| WIOF Audited annual report 30/04/2007 (EN) | 13.12.2007 |  |
| WIOF Unaudited semi-annual report 31/10/2006 (EN) | 27.11.2006 |  |
| WIOF Audited annual report 30/04/2006 (EN) | 30.05.2006 |  |
Legal Documents |
| WIOF Simplified Prospectus (EN) | 31.03.2010 |  |
| WIOF Prospectus (EN) | 31.03.2010 |  |
| WIOF Restructuralization | 22.03.2010 |  |
Forms |
| WIOF Application form for legal entities | 30.11.2010 |  |
| Payment instructions for investments to WIOF | 30.11.2010 |  |
| WIOF Application form for individuals | 30.11.2010 |  |
| WIOF Legal representative form | 29.07.2010 |  |
Other |
| WIOF, WPP, WSP, WSF Identification codes | 05.10.2010 |  |